America JIC adaptor for use with :Air, Hydraulic Fluid, Isopropyl Alcohol, Natural Gas, Phosphoric Acid, Water The male pipe threads on these fittings have a sealant applied for extra protection against leaks. Also known as JIC (Joint Industrial Council) fittings, they provide a tight metal-to-metal seal on tubing that is flared to 37°. They are excellent corrosion resistance. Fittings require a nut and a sleeve (ferrule) for each tube end. Nuts and sleeves are sold separately.
A tube America JIC adaptor sits flush against the flat face of the fitting so you can slide the tubing and fitting sideways to disconnect in cramped spaces. Fittings are also known as zero-clearance fittings. To install, weld a tube adapter to the tubing with a brazing ring, then mate the tube adapter to the fitting and screw on the nut. As the nut is tightened, the tube adapter compresses the O-ring, creating a strong seal.
The O-ring boss male will mate with an O-ring boss female only. The female is generally found on ports. The male has straight threads, a sealing face and an O-ring. The female has straight threads and a sealing face. The seal is made at the O-ring on the male and the sealing face on the female.
| PART NO. | THREAD | O-RING | DIMENSIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | F | F END | A | B | S1 | S2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JO9-04-03OG | 7/16"X20 | 3/8"X24 | O903 | 24.5 | 28 | 11 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JO9-04OG | 7/16"X20 | 7/16"X20 | O904 | 24.5 | 27.2 | 11 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JO9-04-05OG | 7/16"X20 | 1/2"X20 | O905 | 26.6 | 29.9 | 14 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JO9-04-06OG | 7/16"X20 | 9/16"X18 | O906 | 26.6 | 31.8 | 14 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JO9-05-04OG | 1/2"X20 | 7/16"X20 | O904 | 26.6 | 30 | 14 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JO9-05OG | 1/2"X20 | 1/2"X20 | O905 | 26.6 | 29 | 14 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JO9-05-06OG | 1/2"X20 | 9/16"X18 | O906 | 26.6 | 31.8 | 14 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JO9-06-04OG | 9/16"X18 | 7/16"X20 | O904 | 26.9 | 30 | 14 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JO9-06-05OG | 9/16"X18 | 1/2"X20 | O905 | 26.9 | 29.9 | 14 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JO9-06OG | 9/16"X18 | 9/16"X18 | O906 | 26.9 | 31.8 | 14 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JO9-06-08OG | 9/16"X18 | 3/4"X16 | O908 | 30 | 36.8 | 19 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JO9-08-04OG | 3/4"X16 | 7/16"X20 | O904 | 32 | 33 | 19 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JO9-08-06OG | 3/4"X16 | 9/16"X18 | O906 | 33 | 33.5 | 19 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JO9-08OG | 3/4"X16 | 3/4"X16 | O908 | 33 | 36.8 | 19 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JO9-08-10OG | 3/4"X16 | 7/8"X14 | O910 | 34.8 | 44 | 22 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JO9-08-12OG | 3/4"X16 | 1.1/16"X12 | O912 | 37.9 | 51 | 27 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JO9-10-08OG | 7/8"X14 | 3/4"X16 | O908 | 38 | 40 | 22 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JO9-10OG | 7/8"X14 | 7/8"X14 | O910 | 37.8 | 44 | 22 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JO9-10-12OG | 7/8"X14 | 1.1/16"X12 | O912 | 41 | 51 | 27 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JO9-12-08OG | 1.1/16"X12 | 3/4"X16 | O908 | 45 | 44 | 27 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JO9-12-10OG | 1.1/16"X12 | 7/8"X14 | O910 | 44.2 | 47 | 27 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JO9-12OG | 1.1/16"X12 | 1.1/16"X12 | O912 | 44.2 | 51 | 27 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JO9-12-16OG | 1.1/16"X12 | 1.5/16"X12 | O916 | 47.8 | 54.5 | 33 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JO9-14OG | 1.3/16"X12 | 1.3/16"X12 | O914 | 47.5 | 53 | 30 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JO9-14-16OG | 1.3/16"X12 | 1.5/16"X12 | O916 | 48.5 | 54.5 | 33 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JO9-16-12OG | 1.5/16"X12 | 1.1/16"X12 | O912 | 48.8 | 54.5 | 33 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JO9-16-14OG | 1.5/16"X12 | 1.3/16"X12 | O914 | 49 | 56 | 33 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JO9-16OG | 1.5/16"X12 | 1.5/16"X12 | O916 | 48.8 | 54.5 | 33 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JO9-16-20OG | 1.5/16"X12 | 1.5/8"X12 | O920 | 53.8 | 59 | 41 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JO9-20-16OG | 1.5/8"X12 | 1.5/16"X12 | O916 | 55.5 | 59.5 | 41 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JO9-20OG | 1.5/8"X12 | 1.5/8"X12 | O920 | 55.3 | 59 | 41 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JO9-20-24OG | 1.5/8" X12 | 1.7/8"X12 | O924 | 59.4 | 63 | 48 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JO9-24OG | 1.7/8"X12 | 1.7/8"X12 | O924 | 62.5 | 63 | 48 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JO9-32OG | 2.1/2"x12 | 2.1/2"x12 | O932 | 80 | 76 | 63 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High quality hydraulic fitting can satisfy your different needs with its special quality and features.
1.high quality Zinc plated,Zn-Ni plated,Cr3,Cr6 plated.
2.high precision.all edges without burrs,brake sharp edges.
3.competitive price.
4. MOQ:300PCS
5. Material: iron, carbon steel, stainless steel, other metals
6.Standard / specification: Standard or as per drawing and samples (OEM)
7. Size: as per customers' requests
Customized service: We are specialized in all kinds of hydraulic hose fittings,adaptors,ferrules,flanges,fitting accessories.
1. Delivery:As general,we can guarantee the delivery within one month.
2. Port of loading: Ningbo or Shanghai
3. Samples Fee: We can offord the samples fee.
America adaptor striaght 1J JIC MALE 37° CONE
AMERICA ELBOW ADAPTER JIC 1J4 MALE 37°CONE
AMERICA ELBOW ADAPTER 90° JIC 1J9 MALE 37°CONE
HYDRAULIC ADAPTOR 1JB-WD JIC MALE 37°CONE/BSP MALE CAPTIVE SEAL
HYDRAULIC ADAPTOR 1JF JIC MALE 37° CONE / ORFS MALE
HYDRAULIC JIC THREAD 1JG MALE 37°FLARE/BSP MALE O-RING