Finished:Zinc plated,Zn-Ni plated,Cr3,Cr6 platedAlternative materials:stainless steel/carbon steel/brassPort of Loading:Shanghai Or NingboMinimum Order Quantity:300Deadline:within 15 days or your request.Customized Service:We are specialized in all kinds of hydraulic hose fittings,adapters,ferrules,flanges,fitting accessoriesHYDRAULIC 6J4 45° JIC MALE 74° CONE
PART NO. | THREAD | DIMENSIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | F | A | B | S1 | S2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6J4-04 | 7/16"X20 | 7/16"X20 | 21 | 38.9 | 11 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6J4-05 | 1/2"X20 | 1/2"X20 | 23 | 42.2 | 14 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6J4-06 | 9/16"X18 | 9/16"X18 | 23 | 42.4 | 14 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6J4-08 | 3/4"X16 | 3/4"X16 | 27 | 49.3 | 19 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6J4-10 | 7/8"X14 | 7/8"X14 | 31 | 55.1 | 22 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6J4-12 | 1.1/16"X12 | 1.1/16"X12 | 35 | 62 | 27 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6J4-14 | 1.3/16"X12 | 1.3/16"X12 | 36 | 63.5 | 30 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6J4-16 | 1.5/16"X12 | 1.5/16"X12 | 37.8 | 65 | 33 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6J4-20 | 1.5/8"X12 | 1.5/8"X12 | 42.8 | 67.3 | 41 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6J4-24 | 1.7/8"X12 | 1.7/8"X12 | 48.4 | 67.8 | 48 | 55 |
Nut and sleeve should be ordered separately,The nut NB200 and sleeeve NB500 is suitable for metric tube,the nut NB200 and sleeve NB300 is suitable for inch tube.