Finished:Zinc plated,Zn-Ni plated,Cr3,Cr6 platedAlternative materials:stainless steel/carbon steel/brassPort of Loading:Shanghai Or NingboMinimum Order Quantity:300Deadline:within 15 days or your request.Customized Service:We are specialized in all kinds of hydraulic hose fittings,adapters,ferrules,flanges,fitting accessoriesHYDRAULIC 6J JIC MALE 74° CONE BULKHEAD
PART NO. | THREAD | DIMENSIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | F | A | B | L | S1 | S2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6J-02 | 5/16"X24 | 5/16"X24 | 11.4 | 28.2 | 47.5 | 14 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6J-03 | 3/8"X24 | 3/8"X24 | 12.2 | 28.2 | 48.3 | 16 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6J-04 | 7/16"X20 | 7/16"X20 | 14 | 32.5 | 52.5 | 17 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6J-05 | 1/2"X20 | 1/2"X20 | 14 | 32.5 | 52.5 | 19 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6J-06 | 9/16"X18 | 9/16"X18 | 14.1 | 32.5 | 54.5 | 22 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6J-06(S19) | 9/16"X18 | 9/16"X18 | 14.1 | 32.5 | 54.5 | 19 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6J-08 | 3/4"X16 | 3/4"X16 | 16.7 | 36.5 | 61.5 | 24 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6J-10 | 7/8"X14 | 7/8"X14 | 19.3 | 40 | 69.5 | 30 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6J-12 | 1.1/16"X12 | 1.1/16"X12 | 21.9 | 44.5 | 78.5 | 36 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6J-14 | 1.3/16"X12 | 1.3/16"X12 | 22.6 | 44.5 | 79.2 | 38 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6J-16 | 1.5/16"X12 | 1.5/16"X12 | 23.1 | 44.5 | 79.8 | 41 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6J-20 | 1.5/8"X12 | 1.5/8"X12 | 24.3 | 45.7 | 84 | 50 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6J-24 | 1.7/8"X12 | 1.7/8"X12 | 27.5 | 46 | 89.5 | 55 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6J-32 | 2.1/2"X12 | 2.1/2"X12 | 33.9 | 53.1 | 106.7 | 70 | 70 |
Nut and sleeve should be ordered separately,The nut NB200 and sleeeve NB500 is suitable for metric tube,the nut NB200 and sleeve NB300 is suitable for inch tube.