These taper thread on fittings have a sealant applied for extra protection against leaks. Also known as JIC (Joint Industrial Council) fittings, they provide a tight metal-to-metal seal on tubing that is flared to 37°. They are excellent corrosion resistance. Fittings require a nut and a sleeve (ferrule) for each tube end. Nuts and sleeves are sold separately.
The BSPT (tapered) male will mate with a BSPT (tapered) female, or a BSPOR (parallel) female. The BSPT male has tapered threads. When mating with either the BSPT (tapered) female or the BSPOR (parallel) female port, the seal is made on the threads. The BSPT connector is similar to, but not interchangeable with, the NPTF connector. The thread pitch is different in most cases, and the thread angle is 55° instead of the 60° angle found on NPTF threads.
1. Inspect port and connection to ensure that threads on both are free of dirt,burrs and excessive nicks.
2. Apply sealant to male pipe threads.With any sealant,the first and second threads should be uncovered the avoid system contamination.If Teflon tape is used it should be wrapped 1.1/2 to 2 turns in clockwise direction when viewed from the pipe thread end.
3. Firs tighten the fitting with hand,then tighten with a wrench 1.1/2 th 3 turns. In general,the small fitting is tighten about 2.5 turn and the large fitting is tighten about 2 turns.
| PART NO. | THREAD | DIMENSIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | F | A | B | S1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JT4-04-02SP | 7/16"X20 | R1/8"X28 | 21.5 | 17 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JT4-04SP | 7/16"X20 | R1/4"X19 | 22.3 | 21 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JT4-04-06SP | 7/16"X20 | R3/8"X19 | 22.5 | 23 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JT4-04-08SP | 7/16"X20 | R1/2"X14 | 24.5 | 29.5 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JT4-05-02SP | 1/2"X20 | R1/8"X28 | 21.5 | 17.5 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JT4-05-04SP | 1/2"X20 | R1/4"X19 | 22.3 | 21 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JT4-05-06SP | 1/2"X20 | R3/8"X19 | 22.8 | 23 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JT4-06-02SP | 9/16"X18 | R1/8"X28 | 22.8 | 18 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JT4-06-04SP | 9/16"X18 | R1/4"X19 | 22.8 | 21 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JT4-06SP | 9/16"X18 | R3/8"X19 | 23 | 23 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JT4-06-08SP | 9/16"X18 | R1/2"X14 | 25 | 29.5 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JT4-08-04SP | 3/4"X16 | R1/4"X19 | 26.8 | 22 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JT4-08-06SP | 3/4"X16 | R3/8"X19 | 26.8 | 24 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JT4-08SP | 3/4"X16 | R1/2"X14 | 28 | 29.5 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JT4-08-12SP | 3/4"X16 | R3/4"X14 | 29 | 30.5 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JT4-10-06SP | 7/8"X14 | R3/8"X19 | 31 | 25 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JT4-10-08SP | 7/8"X14 | R1/2"X14 | 31 | 29.5 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JT4-10-12SP | 7/8"X14 | R3/4"X14 | 33 | 31.5 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JT4-12-08SP | 1.1/16"X12 | R1/2"X14 | 35.5 | 30 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JT4-12SP | 1.1/16"X12 | R3/4"X14 | 35.5 | 30.5 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JT4-12-16SP | 1.1/16"X12 | R1"X11 | 37.5 | 38 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JT4-16-12SP | 1.5/16"X12 | R3/4"X14 | 38.5 | 32.5 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JT4-16SP | 1.5/16"X12 | R1"X11 | 38.5 | 38 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JT4-16-20SP | 1.5/16"X12 | R1.1/4"X11 | 42 | 43 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JT4-20-16SP | 1.5/8"X12 | R1"X11 | 43 | 42 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JT4-20SP | 1.5/8"X12 | R1.1/4"X11 | 43 | 43 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JT4-20-24SP | 1.5/8"X12 | R1.1/2"X11 | 46 | 47.5 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JT4-24-20SP | 1.7/8"X12 | R1.1/4"X11 | 49 | 45.5 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JT4-24SP | 1.7/8"X12 | R1.1/2"X11 | 49 | 47.5 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1JT4-32SP | 2.1/2"X12 | R2"X11 | 58 | 50 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High quality hydraulic fitting can satisfy your different needs with its special quality and features.
1.high quality Zinc plated,Zn-Ni plated,Cr3,Cr6 plated.
2.high precision.all edges without burrs,brake sharp edges.
3.competitive price.
4. MOQ:300PCS
5. Material: iron, carbon steel, stainless steel, other metals
6.Standard / specification: Standard or as per drawing and samples (OEM)
7. Size: as per customers' requests
Customized service: We are specialized in all kinds of hydraulic hose fittings,adaptors,ferrules,flanges,fitting accessories.
1. Delivery:As general,we can guarantee the delivery within one month.
2. Port of loading: Ningbo or Shanghai
3. Samples Fee: We can offord the samples fee.
America adaptor striaght 1J JIC MALE 37° CONE
AMERICA ELBOW ADAPTER JIC 1J4 MALE 37°CONE
AMERICA ELBOW ADAPTER 90° JIC 1J9 MALE 37°CONE
HYDRAULIC ADAPTOR 1JB-WD JIC MALE 37°CONE/BSP MALE CAPTIVE SEAL
HYDRAULIC ADAPTOR 1JF JIC MALE 37° CONE / ORFS MALE
HYDRAULIC JIC THREAD 1JG MALE 37°FLARE/BSP MALE O-RING